2025 County Budgets

County budget requests are based on the methodology contained in Section 43.12, Wisconsin Statutes and the methodologies contained in each County's Library Service Plan.

Outagamie County

The 2025 budget request was prepared using the methodology in the county plan [pdf]. The request, which calls for Outagamie County reach a funding level of 100%, is for $1,958,431.

Contact the OWLS Director for calculation details.

Library
OWLS Request
Executive Rec. Finance Comm.
2025 Budget
Appleton $924,348 $924,348 $924,348 $924,348
Black Creek $125,148 $125,148 $125,148 $125,148
Clintonville $26,032 $26,032 $26,032 $26,032
Hortonville $206,070 $206,070 $206,070 $206,070
Kaukauna $212,949 $212,949 $212,949 $212,949
Kimberly $115,259 $115,259 $115,259 $115,259
Little Chute $104,634 $104,634 $104,634 $104,634
New London $84,891 $84,891 $84,891 $84,891
Seymour $95,935 $95,935 $95,935 $95,935
Shiocton $34,510 $34,510 $34,510 $34,510
Oneida $28,655 $28,655 $28,655 $28,655

 

Waupaca County

The 2025 budget request was submitted in accordance with the methodology contained in the county plan [pdf]. The request, which calls for Waupaca County to keep its funding level at 100%, is for $1,176,542.

Contact the OWLS Director for calculation details.

Library
OWLS Request
Finance Committee
2025 Budget
Clintonville $111,681 $111,681 $111,681
Fremont $52,713 $52,713 $52,713
Iola $111,852 $111,852 $111,852
Manawa $135,664 $135,664 $135,664
Marion $48,411 $48,411 $48,411
New London $184,134 $184,134 $184,134
Scandinavia $43,481 $43,481 $43,481
Waupaca $402,774 $402,774 $402,774
Weyauwega $85,832 $85,832 $85,832

 

 

Attachments: