Cards held by residents of OWLSnet municipalities

Return to OWLSnet Stats

Cards held by residents of OWLSnet municipalities - 2024 PDF icon 1st - quarter
Cards held by residents of OWLSnet municipalities - 2023 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held by residents of OWLSnet municipalities - 2022 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held by residents of OWLSnet municipalities - 2021 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held by residents of OWLSnet municipalities - 2020 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held by residents of OWLSnet municipalities - 2019 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held by residents of OWLSnet municipalities - 2018 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held by residents of OWLSnet municipalities - 2017 PDF icon 1st quarter | PDF icon 2nd quarter | PDF icon 3rd quarter | PDF icon 4th quarter
Cards held by residents of OWLSnet municipalities - 2016 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held by residents of OWLSnet municipalities - 2015 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held by residents of OWLSnet municipalities - 2014 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held by residents of OWLSnet municipalities - 2013
Cards held by residents of OWLSnet municipalities - 2012