Interlibrary loan lender/borrower statistics
These monthly reports are posted on the OWLSnet Statistics page. There are two reports - one listing each site separately, and one combining legal library entities. The numbers on the combined report will match the end of the year numbers that should be reported to the state on the annual report. These numbers include both checkouts and renewals.
Interlibrary loan lender/borrower statistics - 2024 | jan | jan [xlsx] | feb | feb [xlsx] | mar | mar [xlsx] | apr | apr [xlsx] | may | may [xlsx] | jun | jun [xlsx] | jul | jul [xlsx] | aug | aug [xlsx] |
Interlibrary loan lender/borrower statistics - 2023 | jan | jan [xlsx] | feb | feb [xlsx] | mar | mar [xlsx] | apr | apr [xlsx] | may | may [xlsx] | jun | jun [xlsx] | jul | jul [xlsx] | aug | aug [xlsx] | sep | sep [xlsx] | oct | oct [xlsx] | nov | nov [xlsx] | dec | dec [xlsx] |
Interlibrary loan lender/borrower statistics - 2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | oct [excel] | nov | nov [excel] | dec | dec [excel] |
Interlibrary loan lender/borrower statistics - 2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2020 | jan | feb | mar | apr | may | jun | jul | aug - Sierra | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2014 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Interlibrary loan lender/borrower statistics - 2013 |